NACE (Nomenclature of Economic Activities) is a statistical classification system for economic activities used uniformly throughout the European Union (EU). It corresponds to Japan’s Japan Standard Industrial Classification (JSIC) and the U.S. NAICS classification system, and serves as a “common language” when defining business statistics, market research, and the scope of legal regulations in Europe.
NACE is subdivided in a hierarchical structure of:
- Sections (1‑digit)
- Divisions (2‑digit)
- Groups (3‑digit)
- Classes (4‑digit)
This page lists all 272 items of the “Group (3‑digit classification)” in the NACE Rev.2 hierarchy. Group classifications go beyond broad industry categories and allow more detailed identification of the actual activities of individual companies, making them extremely useful for target segmentation and competitive analysis in practice.
While Rev.2 is currently standard, migration to Rev.2.1, which reflects digitalization, is in progress.
| Code | Name of Industry |
| 11 | Growing of non-perennial crops |
| 12 | Growing of perennial crops |
| 13 | Plant propagation |
| 14 | Animal production |
| 15 | Mixed farming |
| 16 | Support activities to agriculture and post-harvest crop activities |
| 17 | Hunting, trapping and related service activities |
| 21 | Silviculture and other forestry activities |
| 22 | Logging |
| 23 | Gathering of wild growing non-wood products |
| 24 | Support services to forestry |
| 31 | Fishing |
| 32 | Aquaculture |
| 51 | Mining of hard coal |
| 52 | Mining of lignite |
| 61 | Extraction of crude petroleum |
| 62 | Extraction of natural gas |
| 71 | Mining of iron ores |
| 72 | Mining of non-ferrous metal ores |
| 81 | Quarrying of stone, sand and clay |
| 89 | Mining and quarrying n.e.c. |
| 91 | Support activities for petroleum and natural gas extraction |
| 99 | Support activities for other mining and quarrying |
| 101 | Processing and preserving of meat and production of meat products |
| 102 | Processing and preserving of fish, crustaceans and molluscs |
| 103 | Processing and preserving of fruit and vegetables |
| 104 | Manufacture of vegetable and animal oils and fats |
| 105 | Manufacture of dairy products |
| 106 | Manufacture of grain mill products, starches and starch products |
| 107 | Manufacture of bakery and farinaceous products |
| 108 | Manufacture of other food products |
| 109 | Manufacture of prepared animal feeds |
| 110 | Manufacture of beverages |
| 120 | Manufacture of tobacco products |
| 131 | Preparation and spinning of textile fibres |
| 132 | Weaving of textiles |
| 133 | Finishing of textiles |
| 139 | Manufacture of other textiles |
| 141 | Manufacture of wearing apparel, except fur apparel |
| 142 | Manufacture of articles of fur |
| 143 | Manufacture of knitted and crocheted apparel |
| 151 | Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur |
| 152 | Manufacture of footwear |
| 161 | Sawmilling and planing of wood |
| 162 | Manufacture of products of wood, cork, straw and plaiting materials |
| 171 | Manufacture of pulp, paper and paperboard |
| 172 | Manufacture of articles of paper and paperboard |
| 181 | Printing and service activities related to printing |
| 182 | Reproduction of recorded media |
| 191 | Manufacture of coke oven products |
| 192 | Manufacture of refined petroleum products |
| 201 | Manufacture of basic chemicals, fertilisers and nitrogen compounds, plastics and synthetic rubber in primary forms |
| 202 | Manufacture of pesticides and other agrochemical products |
| 203 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics |
| 204 | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations |
| 205 | Manufacture of other chemical products |
| 206 | Manufacture of man-made fibres |
| 211 | Manufacture of basic pharmaceutical products |
| 212 | Manufacture of pharmaceutical preparations |
| 221 | Manufacture of rubber products |
| 222 | Manufacture of plastic products |
| 231 | Manufacture of glass and glass products |
| 232 | Manufacture of refractory products |
| 233 | Manufacture of clay building materials |
| 234 | Manufacture of other porcelain and ceramic products |
| 235 | Manufacture of cement, lime and plaster |
| 236 | Manufacture of articles of concrete, cement and plaster |
| 237 | Cutting, shaping and finishing of stone |
| 239 | Manufacture of abrasive products and non-metallic mineral products n.e.c. |
| 241 | Manufacture of basic iron and steel and of ferro-alloys |
| 242 | Manufacture of tubes, pipes, hollow profiles and related fittings, of steel |
| 243 | Manufacture of other products of first processing of steel |
| 244 | Manufacture of basic precious and other non-ferrous metals |
| 245 | Casting of metals |
| 251 | Manufacture of structural metal products |
| 252 | Manufacture of tanks, reservoirs and containers of metal |
| 253 | Manufacture of steam generators, except central heating hot water boilers |
| 254 | Manufacture of weapons and ammunition |
| 255 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 256 | Treatment and coating of metals; machining |
| 257 | Manufacture of cutlery, tools and general hardware |
| 259 | Manufacture of other fabricated metal products |
| 261 | Manufacture of electronic components and boards |
| 262 | Manufacture of computers and peripheral equipment |
| 263 | Manufacture of communication equipment |
| 264 | Manufacture of consumer electronics |
| 265 | Manufacture of instruments and appliances for measuring, testing and navigation; watches and clocks |
| 266 | Manufacture of irradiation, electromedical and electrotherapeutic equipment |
| 267 | Manufacture of optical instruments and photographic equipment |
| 268 | Manufacture of magnetic and optical media |
| 271 | Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus |
| 272 | Manufacture of batteries and accumulators |
| 273 | Manufacture of wiring and wiring devices |
| 274 | Manufacture of electric lighting equipment |
| 275 | Manufacture of domestic appliances |
| 279 | Manufacture of other electrical equipment |
| 281 | Manufacture of general-purpose machinery |
| 282 | Manufacture of other general-purpose machinery |
| 283 | Manufacture of agricultural and forestry machinery |
| 284 | Manufacture of metal forming machinery and machine tools |
| 289 | Manufacture of other special-purpose machinery |
| 291 | Manufacture of motor vehicles |
| 292 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers |
| 293 | Manufacture of parts and accessories for motor vehicles |
| 301 | Building of ships and boats |
| 302 | Manufacture of railway locomotives and rolling stock |
| 303 | Manufacture of air and spacecraft and related machinery |
| 304 | Manufacture of military fighting vehicles |
| 309 | Manufacture of transport equipment n.e.c. |
| 310 | Manufacture of furniture |
| 321 | Manufacture of jewellery, bijouterie and related articles |
| 322 | Manufacture of musical instruments |
| 323 | Manufacture of sports goods |
| 324 | Manufacture of games and toys |
| 325 | Manufacture of medical and dental instruments and supplies |
| 329 | Manufacturing n.e.c. |
| 331 | Repair of fabricated metal products, machinery and equipment |
| 332 | Installation of industrial machinery and equipment |
| 351 | Electric power generation, transmission and distribution |
| 352 | Manufacture of gas; distribution of gaseous fuels through mains |
| 353 | Steam and air conditioning supply |
| 360 | Water collection, treatment and supply |
| 370 | Sewerage |
| 381 | Waste collection |
| 382 | Waste treatment and disposal |
| 383 | Materials recovery |
| 390 | Remediation activities and other waste management services |
| 411 | Development of building projects |
| 412 | Construction of residential and non-residential buildings |
| 421 | Construction of roads and railways |
| 422 | Construction of utility projects |
| 429 | Construction of other civil engineering projects |
| 431 | Demolition and site preparation |
| 432 | Electrical, plumbing and other construction installation activities |
| 433 | Building completion and finishing |
| 439 | Other specialised construction activities |
| 451 | Sale of motor vehicles |
| 452 | Maintenance and repair of motor vehicles |
| 453 | Sale of motor vehicle parts and accessories |
| 454 | Sale, maintenance and repair of motorcycles and related parts and accessories |
| 461 | Wholesale on a fee or contract basis |
| 462 | Wholesale of agricultural raw materials and live animals |
| 463 | Wholesale of food, beverages and tobacco |
| 464 | Wholesale of household goods |
| 465 | Wholesale of information and communication equipment |
| 466 | Wholesale of other machinery, equipment and supplies |
| 467 | Other specialised wholesale |
| 469 | Non-specialised wholesale trade |
| 471 | Retail sale in non-specialised stores |
| 472 | Retail sale of food, beverages and tobacco in specialised stores |
| 473 | Retail sale of automotive fuel in specialised stores |
| 474 | Retail sale of information and communication equipment in specialised stores |
| 475 | Retail sale of other household equipment in specialised stores |
| 476 | Retail sale of cultural and recreation goods in specialised stores |
| 477 | Retail sale of other goods in specialised stores |
| 478 | Retail sale via stalls and markets |
| 479 | Retail trade not in stores, stalls or markets |
| 491 | Passenger rail transport, interurban |
| 492 | Freight rail transport |
| 493 | Other passenger land transport |
| 494 | Freight transport by road and removal services |
| 495 | Transport via pipeline |
| 501 | Sea and coastal passenger water transport |
| 502 | Sea and coastal freight water transport |
| 503 | Inland passenger water transport |
| 504 | Inland freight water transport |
| 511 | Passenger air transport |
| 512 | Freight air transport and space transport |
| 521 | Warehousing and storage |
| 522 | Support activities for transportation |
| 531 | Postal activities under universal service obligation |
| 532 | Other postal and courier activities |
| 551 | Hotels and similar accommodation |
| 552 | Holiday and other short-stay accommodation |
| 553 | Camping grounds, recreational vehicle parks and trailer parks |
| 559 | Other accommodation |
| 561 | Restaurants and mobile food service activities |
| 562 | Event catering and other food service activities |
| 563 | Beverage serving activities |
| 581 | Publishing of books, periodicals and other publishing activities |
| 582 | Software publishing |
| 591 | Motion picture, video and television programme activities |
| 592 | Sound recording and music publishing activities |
| 601 | Radio broadcasting |
| 602 | Television programming and broadcasting activities |
| 611 | Wired telecommunications activities |
| 612 | Wireless telecommunications activities |
| 613 | Satellite telecommunications activities |
| 619 | Other telecommunications activities |
| 620 | Computer programming, consultancy and related activities |
| 631 | Data processing, hosting and related activities; web portals |
| 639 | Other information service activities |
| 641 | Monetary intermediation |
| 642 | Activities of holding companies |
| 643 | Trusts, funds and similar financial entities |
| 649 | Other financial service activities, except insurance and pension funding |
| 651 | Insurance |
| 652 | Reinsurance |
| 653 | Pension funding |
| 661 | Activities auxiliary to financial services, except insurance and pension funding |
| 662 | Activities auxiliary to insurance and pension funding |
| 663 | Fund management activities |
| 681 | Buying and selling of own real estate |
| 682 | Renting and operating of own or leased real estate |
| 683 | Real estate activities on a fee or contract basis |
| 691 | Legal activities |
| 692 | Accounting, bookkeeping and auditing activities; tax consultancy |
| 701 | Activities of head offices |
| 702 | Management consultancy activities |
| 711 | Architectural and engineering activities and related technical consultancy |
| 712 | Technical testing and analysis |
| 721 | Research and experimental development on natural sciences and engineering |
| 722 | Research and experimental development on social sciences and humanities |
| 731 | Advertising |
| 732 | Market research and public opinion polling |
| 741 | Specialised design activities |
| 742 | Photographic activities |
| 743 | Translation and interpretation activities |
| 749 | Other professional, scientific and technical activities n.e.c. |
| 750 | Veterinary activities |
| 771 | Renting and leasing of motor vehicles |
| 772 | Renting and leasing of personal and household goods |
| 773 | Renting and leasing of other machinery, equipment and tangible goods |
| 774 | Leasing of intellectual property and similar products, except copyrighted works |
| 781 | Activities of employment placement agencies |
| 782 | Temporary employment agency activities |
| 783 | Other human resources provision |
| 791 | Travel agency and tour operator activities |
| 799 | Other reservation service and related activities |
| 801 | Private security activities |
| 802 | Security systems service activities |
| 803 | Investigation activities |
| 811 | Combined facilities support activities |
| 812 | Cleaning activities |
| 813 | Landscape care and maintenance service activities |
| 821 | Office administrative and support activities |
| 822 | Activities of call centres |
| 823 | Organisation of conventions and trade shows |
| 829 | Business support service activities n.e.c. |
| 841 | Administration of the State and the economic and social policy of the community |
| 842 | Provision of services to the community as a whole |
| 843 | Compulsory social security activities |
| 851 | Pre-primary education |
| 852 | Primary education |
| 853 | Secondary education |
| 854 | Higher education |
| 855 | Other education |
| 856 | Educational support activities |
| 861 | Hospital activities |
| 862 | Medical and dental practice activities |
| 869 | Other human health activities |
| 871 | Residential nursing care activities |
| 872 | Residential care activities for mental retardation, mental health and substance abuse |
| 873 | Residential care activities for the elderly and disabled |
| 879 | Other residential care activities |
| 881 | Social work activities without accommodation for the elderly and disabled |
| 889 | Other social work activities without accommodation |
| 900 | Creative, arts and entertainment activities |
| 910 | Libraries, archives, museums and other cultural activities |
| 920 | Gambling and betting activities |
| 931 | Sports activities |
| 932 | Amusement and recreation activities |
| 941 | Activities of business, employers and professional membership organisations |
| 942 | Activities of trade unions |
| 949 | Activities of other membership organisations |
| 951 | Repair of computers and communication equipment |
| 952 | Repair of personal and household goods |
| 960 | Other personal service activities |
| 970 | Activities of households as employers of domestic personnel |
| 981 | Undifferentiated goods-producing activities of private households for own use |
| 982 | Undifferentiated service-producing activities of private households for own use |
| 990 | Activities of extraterritorial organisations and bodies |
Source: European Commission Statistics Office (Eurostat)
(Disclaimer: While this page has been prepared with care, please consult official primary sources for the latest revisions and detailed applicability.)
