This page presents all 308 items from the 2022 edition of NAICS (North American Industry Classification System) at the “4-digit code (Industry Group)” level. These 4-digit codes are further subdivisions of the broader 2-digit sectors, and represent the most practical classification level for identifying specific economic activities of individual companies.
NAICS 2022 Edition: 4‑Digit Industry Group List (English / Japanese)
| Sector | Code | English Title |
| 11 | 1111 | Oilseed and Grain Farming |
| 11 | 1112 | Vegetable and Melon Farming |
| 11 | 1113 | Fruit and Tree Nut Farming |
| 11 | 1114 | Greenhouse, Nursery, and Floriculture Production |
| 11 | 1119 | Other Crop Farming |
| 11 | 1121 | Cattle Ranching and Farming |
| 11 | 1122 | Hog and Pig Farming |
| 11 | 1123 | Poultry and Egg Production |
| 11 | 1124 | Sheep and Goat Farming |
| 11 | 1125 | Aquaculture |
| 11 | 1129 | Other Animal Production |
| 11 | 1131 | Timber Tract Operations |
| 11 | 1132 | Forest Nurseries and Gathering of Forest Products |
| 11 | 1133 | Logging |
| 11 | 1141 | Fishing |
| 11 | 1142 | Hunting and Trapping |
| 11 | 1151 | Support Activities for Crop Production |
| 11 | 1152 | Support Activities for Animal Production |
| 11 | 1153 | Support Activities for Forestry |
| 21 | 2111 | Oil and Gas Extraction |
| 21 | 2121 | Coal Mining |
| 21 | 2122 | Metal Ore Mining |
| 21 | 2123 | Nonmetallic Mineral Mining and Quarrying |
| 21 | 2131 | Support Activities for Mining |
| 22 | 2211 | Electric Power Generation, Transmission and Distribution |
| 22 | 2212 | Natural Gas Distribution |
| 22 | 2213 | Water, Sewage and Other Systems |
| 23 | 2361 | Residential Building Construction |
| 23 | 2362 | Nonresidential Building Construction |
| 23 | 2371 | Utility System Construction |
| 23 | 2372 | Land Subdivision |
| 23 | 2373 | Highway, Street, and Bridge Construction |
| 23 | 2379 | Other Heavy and Civil Engineering Construction |
| 23 | 2381 | Foundation, Structure, and Building Exterior Contractors |
| 23 | 2382 | Building Equipment Contractors |
| 23 | 2383 | Building Finishing Contractors |
| 23 | 2389 | Other Specialty Trade Contractors |
| 31-33 | 3111 | Animal Food Manufacturing |
| 31-33 | 3112 | Grain and Oilseed Milling |
| 31-33 | 3113 | Sugar and Confectionery Product Manufacturing |
| 31-33 | 3114 | Fruit and Vegetable Preserving and Specialty Food Manufacturing |
| 31-33 | 3115 | Dairy Product Manufacturing |
| 31-33 | 3116 | Meat Product Manufacturing |
| 31-33 | 3117 | Seafood Product Preparation and Packaging |
| 31-33 | 3118 | Bakeries and Tortilla Manufacturing |
| 31-33 | 3119 | Other Food Manufacturing |
| 31-33 | 3121 | Beverage Manufacturing |
| 31-33 | 3122 | Tobacco Manufacturing |
| 31-33 | 3131 | Fiber, Yarn, and Thread Mills |
| 31-33 | 3132 | Fabric Mills |
| 31-33 | 3133 | Textile and Fabric Finishing and Fabric Coating Mills |
| 31-33 | 3141 | Textile Furnishings Mills |
| 31-33 | 3149 | Other Textile Product Mills |
| 31-33 | 3151 | Apparel Knitting Mills |
| 31-33 | 3152 | Cut and Sew Apparel Manufacturing |
| 31-33 | 3159 | Apparel Accessories and Other Apparel Manufacturing |
| 31-33 | 3161 | Leather and Hide Tanning and Finishing |
| 31-33 | 3162 | Footwear Manufacturing |
| 31-33 | 3169 | Other Leather and Allied Product Manufacturing |
| 31-33 | 3211 | Sawmills and Wood Preservation |
| 31-33 | 3212 | Veneer, Plywood, and Engineered Wood Product Manufacturing |
| 31-33 | 3219 | Other Wood Product Manufacturing |
| 31-33 | 3221 | Pulp, Paper, and Paperboard Mills |
| 31-33 | 3222 | Converted Paper Product Manufacturing |
| 31-33 | 3231 | Printing and Related Support Activities |
| 31-33 | 3241 | Petroleum and Coal Products Manufacturing |
| 31-33 | 3251 | Basic Chemical Manufacturing |
| 31-33 | 3252 | Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing |
| 31-33 | 3253 | Agricultural Chemical Manufacturing |
| 31-33 | 3254 | Pharmaceutical and Medicine Manufacturing |
| 31-33 | 3255 | Paint, Coating, and Adhesive Manufacturing |
| 31-33 | 3256 | Soap, Cleaning Compound, and Toilet Preparation Manufacturing |
| 31-33 | 3259 | Other Chemical Product and Preparation Manufacturing |
| 31-33 | 3261 | Plastics Product Manufacturing |
| 31-33 | 3262 | Rubber Product Manufacturing |
| 31-33 | 3271 | Clay Product and Refractory Manufacturing |
| 31-33 | 3272 | Glass and Glass Product Manufacturing |
| 31-33 | 3273 | Cement and Concrete Product Manufacturing |
| 31-33 | 3274 | Lime and Gypsum Product Manufacturing |
| 31-33 | 3279 | Other Nonmetallic Mineral Product Manufacturing |
| 31-33 | 3311 | Iron and Steel Mills and Ferroalloy Manufacturing |
| 31-33 | 3312 | Steel Product Manufacturing from Purchased Steel |
| 31-33 | 3313 | Alumina and Aluminum Production and Processing |
| 31-33 | 3314 | Nonferrous Metal (except Aluminum) Production and Processing |
| 31-33 | 3315 | Foundries |
| 31-33 | 3321 | Forging and Stamping |
| 31-33 | 3322 | Cutlery and Handtool Manufacturing |
| 31-33 | 3323 | Architectural and Structural Metals Manufacturing |
| 31-33 | 3324 | Boiler, Tank, and Shipping Container Manufacturing |
| 31-33 | 3325 | Hardware Manufacturing |
| 31-33 | 3326 | Spring and Wire Product Manufacturing |
| 31-33 | 3327 | Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing |
| 31-33 | 3328 | Coating, Engraving, Heat Treating, and Allied Activities |
| 31-33 | 3329 | Other Fabricated Metal Product Manufacturing |
| 31-33 | 3331 | Agriculture, Construction, and Mining Machinery Manufacturing |
| 31-33 | 3332 | Industrial Machinery Manufacturing |
| 31-33 | 3333 | Commercial and Service Industry Machinery Manufacturing |
| 31-33 | 3334 | Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing |
| 31-33 | 3335 | Metalworking Machinery Manufacturing |
| 31-33 | 3336 | Engine, Turbine, and Power Transmission Equipment Manufacturing |
| 31-33 | 3339 | Other General Purpose Machinery Manufacturing |
| 31-33 | 3341 | Computer and Peripheral Equipment Manufacturing |
| 31-33 | 3342 | Communications Equipment Manufacturing |
| 31-33 | 3343 | Audio and Video Equipment Manufacturing |
| 31-33 | 3344 | Semiconductor and Other Electronic Component Manufacturing |
| 31-33 | 3345 | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing |
| 31-33 | 3346 | Manufacturing and Reproducing Magnetic and Optical Media |
| 31-33 | 3351 | Electric Lighting Equipment Manufacturing |
| 31-33 | 3352 | Household Appliance Manufacturing |
| 31-33 | 3353 | Electrical Equipment Manufacturing |
| 31-33 | 3359 | Other Electrical Equipment and Component Manufacturing |
| 31-33 | 3361 | Motor Vehicle Manufacturing |
| 31-33 | 3362 | Motor Vehicle Body and Trailer Manufacturing |
| 31-33 | 3363 | Motor Vehicle Parts Manufacturing |
| 31-33 | 3364 | Aerospace Product and Parts Manufacturing |
| 31-33 | 3365 | Railroad Rolling Stock Manufacturing |
| 31-33 | 3366 | Ship and Boat Building |
| 31-33 | 3369 | Other Transportation Equipment Manufacturing |
| 31-33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing |
| 31-33 | 3372 | Office Furniture (including Fixtures) Manufacturing |
| 31-33 | 3379 | Other Furniture Related Product Manufacturing |
| 31-33 | 3391 | Medical Equipment and Supplies Manufacturing |
| 31-33 | 3399 | Other Miscellaneous Manufacturing |
| 42 | 4231 | Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers |
| 42 | 4232 | Furniture and Home Furnishing Merchant Wholesalers |
| 42 | 4233 | Lumber and Other Construction Materials Merchant Wholesalers |
| 42 | 4234 | Professional and Commercial Equipment and Supplies Merchant Wholesalers |
| 42 | 4235 | Metal and Mineral (except Petroleum) Merchant Wholesalers |
| 42 | 4236 | Household Appliances and Electrical and Electronic Goods Merchant Wholesalers |
| 42 | 4237 | Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers |
| 42 | 4238 | Machinery, Equipment, and Supplies Merchant Wholesalers |
| 42 | 4239 | Miscellaneous Durable Goods Merchant Wholesalers |
| 42 | 4241 | Paper and Paper Product Merchant Wholesalers |
| 42 | 4242 | Drugs and Druggists’ Sundries Merchant Wholesalers |
| 42 | 4243 | Apparel, Piece Goods, and Notions Merchant Wholesalers |
| 42 | 4244 | Grocery and Related Product Merchant Wholesalers |
| 42 | 4245 | Farm Product Raw Material Merchant Wholesalers |
| 42 | 4246 | Chemical and Allied Products Merchant Wholesalers |
| 42 | 4247 | Petroleum and Petroleum Products Merchant Wholesalers |
| 42 | 4248 | Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers |
| 42 | 4249 | Miscellaneous Nondurable Goods Merchant Wholesalers |
| 42 | 4251 | Wholesale Trade Agents and Brokers |
| 44-45 | 4411 | Automobile Dealers |
| 44-45 | 4412 | Other Motor Vehicle Dealers |
| 44-45 | 4413 | Automotive Parts, Accessories, and Tire Retailers |
| 44-45 | 4441 | Building Material and Supplies Dealers |
| 44-45 | 4442 | Lawn and Garden Equipment and Supplies Retailers |
| 44-45 | 4451 | Grocery and Specialty Food Retailers |
| 44-45 | 4452 | Specialty Food Retailers |
| 44-45 | 4453 | Beer, Wine, and Liquor Retailers |
| 44-45 | 4491 | Furniture and Home Furnishings Retailers |
| 44-45 | 4492 | Electronics and Appliance Retailers |
| 44-45 | 4551 | Department Stores |
| 44-45 | 4552 | Warehouse Clubs, Supercenters, and Other General Merchandise Retailers |
| 44-45 | 4561 | Health and Personal Care Retailers |
| 44-45 | 4571 | Gasoline Stations |
| 44-45 | 4581 | Clothing and Clothing Accessories Retailers |
| 44-45 | 4582 | Shoe Retailers |
| 44-45 | 4583 | Jewelry, Luggage, and Leather Goods Retailers |
| 44-45 | 4591 | Sporting Goods, Hobby, and Musical Instrument Retailers |
| 44-45 | 4592 | Book Retailers and News Dealers |
| 44-45 | 4593 | Florists |
| 44-45 | 4594 | Office Supplies, Stationery, and Gift Retailers |
| 44-45 | 4599 | Other Miscellaneous Store Retailers |
| 48-49 | 4811 | Scheduled Air Transportation |
| 48-49 | 4812 | Nonscheduled Air Transportation |
| 48-49 | 4821 | Rail Transportation |
| 48-49 | 4831 | Deep Sea, Coastal, and Great Lakes Water Transportation |
| 48-49 | 4832 | Inland Water Transportation |
| 48-49 | 4841 | General Freight Trucking |
| 48-49 | 4842 | Specialized Freight Trucking |
| 48-49 | 4851 | Urban Transit Systems |
| 48-49 | 4852 | Interurban and Rural Bus Transportation |
| 48-49 | 4853 | Taxi and Limousine Service |
| 48-49 | 4854 | School and Employee Bus Transportation |
| 48-49 | 4855 | Charter Bus Industry |
| 48-49 | 4859 | Other Transit and Ground Passenger Transportation |
| 48-49 | 4861 | Pipeline Transportation of Crude Oil |
| 48-49 | 4862 | Pipeline Transportation of Natural Gas |
| 48-49 | 4869 | Other Pipeline Transportation |
| 48-49 | 4871 | Scenic and Sightseeing Transportation, Land |
| 48-49 | 4872 | Scenic and Sightseeing Transportation, Water |
| 48-49 | 4879 | Scenic and Sightseeing Transportation, Other |
| 48-49 | 4881 | Support Activities for Air Transportation |
| 48-49 | 4882 | Support Activities for Rail Transportation |
| 48-49 | 4883 | Support Activities for Water Transportation |
| 48-49 | 4884 | Support Activities for Road Transportation |
| 48-49 | 4885 | Freight Transportation Arrangement |
| 48-49 | 4889 | Other Support Activities for Transportation |
| 48-49 | 4911 | Postal Service |
| 48-49 | 4921 | Couriers and Express Delivery Services |
| 48-49 | 4922 | Local Messengers and Local Delivery |
| 48-49 | 4931 | Warehousing and Storage |
| 51 | 5121 | Motion Picture and Video Industries |
| 51 | 5122 | Sound Recording Industries |
| 51 | 5131 | Newspaper, Periodical, Book, and Directory Publishers |
| 51 | 5132 | Software Publishers |
| 51 | 5161 | Radio and Television Broadcasting Stations |
| 51 | 5162 | Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers |
| 51 | 5171 | Wired and Wireless Telecommunications Carriers (except Satellite) |
| 51 | 5174 | Satellite Telecommunications |
| 51 | 5178 | All Other Telecommunications |
| 51 | 5182 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services |
| 51 | 5192 | Web Search Portals, Libraries, Archives, and Other Information Services |
| 52 | 5211 | Monetary Authorities-Central Bank |
| 52 | 5221 | Depository Credit Intermediation |
| 52 | 5222 | Nondepository Credit Intermediation |
| 52 | 5223 | Activities Related to Credit Intermediation |
| 52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage |
| 52 | 5232 | Securities and Commodity Exchanges |
| 52 | 5239 | Other Financial Investment Activities |
| 52 | 5241 | Insurance Carriers |
| 52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities |
| 52 | 5251 | Insurance and Employee Benefit Funds |
| 52 | 5259 | Other Investment Pools and Funds |
| 53 | 5311 | Lessors of Real Estate |
| 53 | 5312 | Offices of Real Estate Agents and Brokers |
| 53 | 5313 | Activities Related to Real Estate |
| 53 | 5321 | Automotive Equipment Rental and Leasing |
| 53 | 5322 | Consumer Goods Rental |
| 53 | 5323 | General Rental Centers |
| 53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing |
| 53 | 5331 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) |
| 54 | 5411 | Legal Services |
| 54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services |
| 54 | 5413 | Architectural, Engineering, and Related Services |
| 54 | 5414 | Specialized Design Services |
| 54 | 5415 | Computer Systems Design and Related Services |
| 54 | 5416 | Management, Scientific, and Technical Consulting Services |
| 54 | 5417 | Scientific Research and Development Services |
| 54 | 5418 | Advertising, Public Relations, and Related Services |
| 54 | 5419 | Other Professional, Scientific, and Technical Services |
| 55 | 5511 | Management of Companies and Enterprises |
| 56 | 5611 | Office Administrative Services |
| 56 | 5612 | Facilities Support Services |
| 56 | 5613 | Employment Services |
| 56 | 5614 | Business Support Services |
| 56 | 5615 | Travel Arrangement and Reservation Services |
| 56 | 5616 | Investigation and Security Services |
| 56 | 5617 | Services to Buildings and Dwellings |
| 56 | 5619 | Other Support Services |
| 56 | 5621 | Waste Collection |
| 56 | 5622 | Waste Treatment and Disposal |
| 56 | 5629 | Remediation and Other Waste Management Services |
| 61 | 6111 | Elementary and Secondary Schools |
| 61 | 6112 | Junior Colleges |
| 61 | 6113 | Colleges, Universities, and Professional Schools |
| 61 | 6114 | Business Schools and Computer and Management Training |
| 61 | 6115 | Technical and Trade Schools |
| 61 | 6116 | Other Schools and Instruction |
| 61 | 6117 | Educational Support Services |
| 62 | 6211 | Offices of Physicians |
| 62 | 6212 | Offices of Dentists |
| 62 | 6213 | Offices of Other Health Practitioners |
| 62 | 6214 | Outpatient Care Centers |
| 62 | 6215 | Medical and Diagnostic Laboratories |
| 62 | 6216 | Home Health Care Services |
| 62 | 6219 | Other Ambulatory Health Care Services |
| 62 | 6221 | General Medical and Surgical Hospitals |
| 62 | 6222 | Psychiatric and Substance Abuse Hospitals |
| 62 | 6223 | Specialty (except Psychiatric and Substance Abuse) Hospitals |
| 62 | 6231 | Nursing Care Facilities (Skilled Nursing Facilities) |
| 62 | 6232 | Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities |
| 62 | 6233 | Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly |
| 62 | 6239 | Other Residential Care Facilities |
| 62 | 6241 | Individual and Family Services |
| 62 | 6242 | Community Food and Housing, and Emergency and Other Relief Services |
| 62 | 6243 | Vocational Rehabilitation Services |
| 62 | 6244 | Child Care Services |
| 71 | 7111 | Performing Arts Companies |
| 71 | 7112 | Spectator Sports |
| 71 | 7113 | Promoters of Performing Arts, Sports, and Similar Events |
| 71 | 7114 | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures |
| 71 | 7115 | Independent Artists, Writers, and Performers |
| 71 | 7121 | Museums, Historical Sites, and Similar Institutions |
| 71 | 7131 | Amusement Parks and Arcades |
| 71 | 7132 | Gambling Industries |
| 71 | 7139 | Other Amusement and Recreation Industries |
| 72 | 7211 | Traveler Accommodation |
| 72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps |
| 72 | 7213 | Rooming and Boarding Houses, Dormitories, and Workers’ Camps |
| 72 | 7223 | Special Food Services |
| 72 | 7224 | Drinking Places (Alcoholic Beverages) |
| 72 | 7225 | Restaurants and Other Eating Places |
| 81 | 8111 | Automotive Repair and Maintenance |
| 81 | 8112 | Electronic and Precision Equipment Repair and Maintenance |
| 81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 81 | 8114 | Personal and Household Goods Repair and Maintenance |
| 81 | 8121 | Personal Care Services |
| 81 | 8122 | Death Care Services |
| 81 | 8123 | Drycleaning and Laundry Services |
| 81 | 8129 | Other Personal Services |
| 81 | 8131 | Religious Organizations |
| 81 | 8132 | Grantmaking and Giving Services |
| 81 | 8133 | Social Advocacy Organizations |
| 81 | 8134 | Civic and Social Organizations |
| 81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations |
| 81 | 8141 | Private Households |
| 92 | 9211 | Executive, Legislative, and Other General Government Support |
| 92 | 9221 | Justice, Public Order, and Safety Activities |
| 92 | 9231 | Administration of Human Resource Programs |
| 92 | 9241 | Administration of Environmental Quality Programs |
| 92 | 9251 | Administration of Housing, Urban Planning, and Community Development Programs |
| 92 | 9261 | Administration of Economic Programs |
| 92 | 9271 | Space Research and Technology |
| 92 | 9281 | National Security and International Affairs |
| 99 | 9999 | Unclassified Establishments |
| 0 | 0 | Non-Classifiable |
Source: Based on the “North American Industry Classification System 2022” by the U.S. Census Bureau.
Disclaimer: While every effort has been made to ensure the accuracy of the information on this page, please consult official primary sources to confirm the latest revisions and detailed scope of application.
