NACEは、欧州共同体(EC)における経済活動の統計的分類を指すフランス語「Nomenclature statistique des Activités économiques dans la Communauté Européenne」の略称です。欧州連合(EU)全域で共通して使用される標準分類体系であり、各企業の活動をその性質に基づいてカテゴリー分けするために使用されます。日本の「日本標準産業分類(JSIC)」や、米国の「北米産業分類体系(NAICS)」に相当するものだと考えると分かりやすいでしょう。
NACEの由来と歴史
NACEは、世界標準である国際標準産業分類(ISIC)との整合性を保つために開発されました。
- 1970年: 最初のバージョンが策定。
- 2008年: 経済構造の変化(IT産業の台頭など)に合わせ、現在広く使われている「Rev. 2」が施行。
- 2023年〜: デジタル化や環境への配慮など、現代の経済実態をより正確に反映した「Rev. 2.1」への改訂作業が進められており、段階的に導入されています。
NACEの現在の利用状況
NACEは単なる統計用のツールではなく、実務においても多岐にわたる場面で活用されています。
- 統計調査と報告: EU加盟国が経済指標(GDP、雇用統計など)を欧州委員会(Eurostat)に報告する際の共通言語となります。
- 企業の識別: EU圏内で法人を設立する際、自社の主たる経済活動をNACEコードで登録する必要があります。
- 法的規制・コンプライアンス: 特定の産業を対象としたEU指令(環境規制、労働安全など)の適用範囲を定義するために参照されます。
- 市場調査: 欧州市場におけるターゲット企業の抽出や、競合分析のセグメント分けに使用されます。
NACE産業分類セクション一覧(Rev. 2 )
NACEは、大分類である「セクション(アルファベット)」から、より詳細な「クラス(4桁の数字)」まで階層構造になっています。セクション一覧を以下に掲載します。
| コード | 英語表記 | 和訳 |
| A | Agriculture, forestry and fishing | 農業、林業、漁業 |
| B | Mining and quarrying | 鉱業、採石業 |
| C | Manufacturing | 製造業 |
| D | Electricity, gas, steam and air conditioning supply | 電気・ガス・蒸気・空調供給業 |
| E | Water supply; sewerage, waste management and remediation activities | 水道、下水道、廃棄物処理および環境復元 |
| F | Construction | 建設業 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 卸売・小売業、自動車・バイクの修理業 |
| H | Transportation and storage | 運輸業、倉庫業 |
| I | Accommodation and food service activities | 宿泊・飲食サービス業 |
| J | Information and communication | 情報通信業 |
| K | Financial and insurance activities | 金融・保険業 |
| L | Real estate activities | 不動産業 |
| M | Professional, scientific and technical activities | 専門・学術・技術サービス業 |
| N | Administrative and support service activities | 管理および支援サービス業 |
| O | Public administration and defence; compulsory social security | 公務および国防、強制社会保障 |
| P | Education | 教育 |
| Q | Human health and social work activities | 保健衛生および社会福祉 |
| R | Arts, entertainment and recreation | 芸術、娯楽、レクリエーション |
| S | Other service activities | その他のサービス業 |
| T | Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use |
雇主としての世帯の活動、自家用商品・サービスを生産する世帯の活動
|
| U | Activities of extraterritorial organisations and bodies | 国際機関および外国公館の活動 |
NACE産業分類:セクションおよびディビジョン一覧
| コード | 英語表記 | 和訳 |
| SECTION A | AGRICULTURE, FORESTRY AND FISHING | 農業、林業、漁業 |
| 1 | Crop and animal production, hunting and related services | 農業、狩猟および関連サービス |
| 2 | Forestry and logging | 林業および伐採 |
| 3 | Fishing and aquaculture | 漁業および養殖 |
| SECTION B | MINING AND QUARRYING | 鉱業、採石業 |
| 5 | Mining of coal and lignite | 石炭および褐炭の採掘 |
| 6 | Extraction of crude petroleum and natural gas | 原油および天然ガスの採取 |
| 7 | Mining of metal ores | 金属鉱石の採掘 |
| 8 | Other mining and quarrying | その他の鉱業、採石業 |
| 9 | Mining support service activities | 鉱業支援サービス |
| SECTION C | MANUFACTURING | 製造業 |
| 10 | Manufacture of food products | 食料品製造 |
| 11 | Manufacture of beverages | 飲料製造 |
| 12 | Manufacture of tobacco products | たばこ製品製造 |
| 13 | Manufacture of textiles | 繊維製品製造 |
| 14 | Manufacture of wearing apparel | 衣類製造 |
| 15 | Manufacture of leather and related products | 革製品製造 |
| 16 | Manufacture of wood, cork, straw and plaiting materials | 木材、木製品、コルク製品製造 |
| 17 | Manufacture of paper and paper products | 紙および紙製品製造 |
| 18 | Printing and reproduction of recorded media | 印刷および記録媒体の複製 |
| 19 | Manufacture of coke and refined petroleum products | コークスおよび石油精製製品製造 |
| 20 | Manufacture of chemicals and chemical products | 化学工業 |
| 21 | Manufacture of basic pharmaceutical products | 医薬品製造 |
| 22 | Manufacture of rubber and plastic products | ゴム・プラスチック製品製造 |
| 23 | Manufacture of other non-metallic mineral products | その他の非金属鉱物製品製造 |
| 24 | Manufacture of basic metals | 基本金属製造 |
| 25 | Manufacture of fabricated metal products (excl. machinery) | 金属製品製造(機械、装置除く) |
| 26 | Manufacture of computer, electronic and optical products | コンピュータ、電子・光学製品製造 |
| 27 | Manufacture of electrical equipment | 電気機器製造 |
| 28 | Manufacture of machinery and equipment n.e.c. | 一般機械・装置製造 |
| 29 | Manufacture of motor vehicles, trailers and semi-trailers | 自動車・トレーラー製造 |
| 30 | Manufacture of other transport equipment | その他の輸送用機器製造 |
| 31 | Manufacture of furniture | 家具製造 |
| 32 | Other manufacturing | その他の製造業 |
| 33 | Repair and installation of machinery and equipment | 機械・装置の据付、修理 |
| SECTION D | ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 電気・ガス・蒸気・空調供給業 |
| 35 | Electricity, gas, steam and air conditioning supply | 電気・ガス・蒸気・空調供給 |
| SECTION E | WATER WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 水道、下水道、廃棄物処理および環境復元 |
| 36 | Water collection, treatment and supply | 取水、浄水、配水 |
| 37 | Sewerage | 下水道 |
| 38 | Waste collection, treatment and disposal | 廃棄物収集、処理、リサイクル |
| 39 | Remediation activities | 汚染除去活動 |
| SECTION F | CONSTRUCTION | 建設業 |
| 41 | Construction of buildings | 建築建設 |
| 42 | Civil engineering | 土木建設 |
| 43 | Specialised construction activities | 専門建設工事 |
| SECTION G | WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 卸売・小売業、自動車・バイク修理業 |
| 45 | Wholesale/retail trade and repair of motor vehicles | 自動車・バイクの販売、修理 |
| 46 | Wholesale trade (except motor vehicles) | 卸売業(自動車・バイク除く) |
| 47 | Retail trade (except motor vehicles) | 小売業(自動車・バイク除く) |
| SECTION H | TRANSPORTATION AND STORAGE | 運輸業、倉庫業 |
| 49 | Land transport and transport via pipelines | 陸上輸送、パイプライン輸送 |
| 50 | Water transport | 水上輸送 |
| 51 | Air transport | 航空輸送 |
| 52 | Warehousing and support activities | 倉庫業、輸送付帯サービス |
| 53 | Postal and courier activities | 郵便・宅配業 |
| SECTION I | ACCOMMODATION AND FOOD SERVICES | 宿泊・飲食サービス業 |
| 55 | Accommodation | 宿泊業 |
| 56 | Food and beverage service activities | 飲食サービス業 |
| SECTION J | INFORMATION AND COMMUNICATION | 情報通信業 |
| 58 | Publishing activities | 出版業 |
| 59 | Motion picture, video and TV production | 映像・音響・テレビ番組制作 |
| 60 | Programming and broadcasting activities | 放送・番組制作 |
| 61 | Telecommunications | 電気通信業 |
| 62 | Computer programming and consultancy | コンピュータ、コンサルティング |
| 63 | Information service activities | 情報サービス業 |
| SECTION K | FINANCIAL AND INSURANCE | 金融・保険業 |
| 64 | Financial service (except insurance/pension) | 金融サービス(保険・年金除く) |
| 65 | Insurance, reinsurance and pension funding | 保険・再保険・年金基金 |
| 66 | Activities auxiliary to financial services | 金融・保険付帯サービス |
| SECTION L | REAL ESTATE ACTIVITIES | 不動産業 |
| 68 | Real estate activities | 不動産業 |
| SECTION M | PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 専門・学術・技術サービス業 |
| 69 | Legal and accounting activities | 法律および会計事務 |
| 70 | Activities of head offices; consultancy | 本社・経営コンサルティング |
| 71 | Architectural and engineering activities | 建築・エンジニアリング、技術試験 |
| 72 | Scientific research and development | 学術研究開発 |
| 73 | Advertising and market research | 広告業、市場調査 |
| 74 | Other professional and scientific activities | その他専門・学術・技術活動 |
| 75 | Veterinary activities | 獣医業 |
| SECTION N | ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 管理および支援サービス業 |
| 77 | Rental and leasing activities | レンタル・リース業 |
| 78 | Employment activities | 雇用サービス(人材派遣など) |
| 79 | Travel agency and tour operator | 旅行代理店、ツアーオペレーター |
| 80 | Security and investigation activities | 警備、調査活動 |
| 81 | Services to buildings and landscape | 建物・景観管理サービス |
| 82 | Office administrative and support | 事務支援、その他の事業支援 |
| SECTION O | PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | 公務および国防、社会保障 |
| 84 | Public administration and defence | 公務および国防、社会保障 |
| SECTION P | EDUCATION | 教育 |
| 85 | Education | 教育 |
| SECTION Q | HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 保健衛生および社会福祉 |
| 86 | Human health activities | 保健衛生 |
| 87 | Residential care activities | 入所施設社会福祉 |
| 88 | Social work activities without accommodation | 通所社会福祉(入所なし) |
| SECTION R | ARTS, ENTERTAINMENT AND RECREATION | 芸術、娯楽、レクリエーション |
| 90 | Creative, arts and entertainment | 創作、芸術、エンターテインメント |
| 91 | Libraries, archives, museums | 図書館、アーカイブ、博物館 |
| 92 | Gambling and betting activities | ギャンブル、賭博活動 |
| 93 | Sports and recreation activities | スポーツ、アミューズメント |
| SECTION S | OTHER SERVICE ACTIVITIES | その他のサービス業 |
| 94 | Activities of membership organisations | 会員組織の活動 |
| 95 | Repair of computers and personal goods | コンピュータ、家庭用品修理 |
| 96 | Other personal service activities | その他の個人的サービス |
| SECTION T | ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; UNDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | 雇主としての世帯の活動、自家用商品・サービスを生産する世帯の活動 |
| 97 | Households as employers | 家事使用人雇用の活動 |
| 98 | Goods/services-producing for own use | 自家消費用物品・サービス生産 |
| SECTION U | ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | 国際機関および外国公館の活動 |
| 99 | Extraterritorial organisations | 国際機関および外国公館の活動 |
参照元:欧州委員会統計局(Eurostat)
免責事項:本ページの情報は正確を期しておりますが、最新の改訂状況や詳細な適用範囲については、必ず公的な一次資料をご確認ください
